| Name | Purpose | Location | Data Processed |
|---|---|---|---|
| Microsoft Azure | Cloud infrastructure and hosting | Global | Customer workload data, VM configurations, system telemetry |
| Sentry | Application error tracking and performance monitoring | United States | Error reports, stack traces, performance metrics |
| Microsoft Office 365 | Corporate email and productivity | Global | Business communications, internal documents |
| Intercom | Customer support and communication | United States | Support conversations, customer contact details |
| GitHub | Source code management and CI/CD | United States | Source code, build and deployment pipeline data |
| Bunny.net | Content delivery network | European Union | Cached static assets, delivery logs |
| Rootly | Incident management and response | United States | Incident reports, operational response data |
| PostHog | Product analytics | European Union | Anonymised usage data, feature analytics |
This list is reviewed and updated regularly. If you have questions about our sub-processors, please contact support.